2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Full Council | 25 | 22 | 22 | 19 | AGM 17 | 21 | 19 | 20 | 18 | 15 | 13 | |
Arts & Information | 1 | 1 & 29 | 31 | 28 | 30 | 27 | 25 | 22 | ||||
Parks & Events | 1 | 1 & 29 | 31 | 28 | 30 | 27 | 25 | 22 | ||||
Finance & General Purposes | 11 | 8 | 8 | 5 | 7 | 5 | 6 | 4 | 1 & 29 | |||
Planning & Environmental | 8 | 8 | 5 | 7 | 5 | 6 | 4 | 1 & 29 |
Please Note: All meetings commence at 7pm on the listed dates, excluding Full Council which commences at 7.30pm unless otherwise specified.
Click here to view the full list of Committee and Sub-Committee meeting dates.