2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Full Council | 26 | 23 | 23 | 27 | AGM 18 | 22 | 20 | 21 | 19 | 16 | 14 | |
Arts & Information | 2 | 2 | 6 | 1 & 29 | 31 | 28 | 26 | 23 | ||||
Parks & Events | 5 | 2 | 2 | 6 | 1 & 29 | 31 | 28 | 26 | 23 | |||
Finance & General Purposes | 12 | 9 | 9 | 13 | 8 | 6 | 7 | 5 | 2 & 30 | |||
Planning & Environmental | 12 | 9 | 9 | 13 | 8 | 6 | 7 | 5 | 2 & 30 |
Please Note: All meetings commence at 6.30pm on the listed dates, excluding Full Council which commences at 7.30pm unless otherwise specified. All meetings commence at 6.30pm on the listed dates, excluding Full Council which commences at 7.30pm unless otherwise specified.